Top 100 USA Newspapers - By Readership |
Rank | Newspaper | Readership | Location | Owner |
1 | USA Today | 6,864,923 | McLean, Virginia | Gannett Company, Inc. |
2 | Wall Street Journal | 5,147,565 | New York, New York | Dow Jones & Company, Inc. |
3 | New York Times | 4,749,874 | New York, New York | The New York Times Company |
4 | New York Daily News | 2,695,132 | New York, New York | Daily News, L.P. |
5 | Los Angeles Times | 2,392,096 | Los Angeles, California | Tribune Publishing |
6 | New York Post | 2,061,324 | New York, New York | News Corporation |
7 | Washington Post | 1,716,778 | Washington, DC | Washington Post Company |
8 | Chicago Tribune | 1,628,403 | Chicago, Illinois | Tribune Publishing |
9 | Newsday | 1,483,717 | Melville, New York | Tribune Publishing |
10 | Chicago Sun Times | 1,383,572 | Chicago, Illinois | Hollinger International Inc. |
11 | Houston Chronicle | 1,228,322 | Houston, Texas | Hearst Corporation |
12 | Dallas Morning News | 1,086,383 | Dallas, Texas | Belo Corporation |
13 | Newark Star Ledger | 1,073,919 | Newark, New Jersey | Newhouse Newspapers |
14 | Arizona Republic | 1,055,492 | Phoenix, Arizona | Gannett Company, Inc. |
15 | Boston Globe | 1,024,182 | Boston, Massachusetts | The New York Times Company |
16 | Minneapolis Star Tribune | 1,015,903 | Minneapolis/St. Paul, Minnesota | Avista Capital Partners L.P. |
17 | San Francisco Chronicle | 1,004,454 | San Francisco, California | Hearst Corporation |
18 | Atlanta Journal Constitution | 990,088 | Atlanta, Georgia | Cox Newspapers, Inc. |
19 | Philadelphia Inquirer | 912,628 | Philadelphia, Pennsylvania | Philadelphia Media Holdings |
20 | Detroit Free Press | 816,325 | Detroit, Michigan | Gannett Company, Inc. |
21 | Cleveland Plain Dealer | 804,387 | Cleveland, Ohio | Newhouse Newspapers |
22 | Orange County Register | 799,839 | Santa Ana, California | Freedom Communications, Inc. |
23 | San Diego Union Tribune | 759,751 | San Diego, California | Copley Newspapers |
24 | Portland Oregonian | 743,192 | Portland, Oregon | Newhouse Newspapers |
25 | St. Petersburg Times | 727,452 | Tampa/St. Petersburg, Florida | the Poynter Institute |
26 | Boston Herald | 713,492 | Boston, Massachusetts | Herald Media Inc. |
27 | St. Louis Post Dispatch | 707,249 | St. Louis, Missouri | Lee Enterprises, Inc. |
28 | San Jose Mercury News | 680,749 | San Jose, California | MediaNews Group, Inc. |
29 | Miami Herald | 676,931 | Miami, Florida | McClatchy Company |
30 | Sacramento Bee | 670,400 | Sacramento, California | McClatchy Company |
31 | Baltimore Sun | 620,244 | Baltimore, Maryland | Tribune Publishing |
32 | Milwaukee Journal Sentinel | 610,361 | Milwaukee, Wisconsin | Journal Communications, Inc. |
33 | Orlando Sentinel | 604,765 | Orlando, Florida | Tribune Publishing |
34 | New Orleans Times Picayune | 602,744 | New Orleans, Louisiana | Newhouse Newspapers |
35 | Kansas City Star | 587,056 | Kansas City, Missouri | McClatchy Company |
36 | Columbus Dispatch | 585,850 | Columbus, Ohio | The Dispatch Printing Company |
37 | Tampa Tribune | 582,255 | Tampa/St. Petersburg, Florida | Media General, Inc. |
38 | Rocky Mountain News | 567,856 | Denver, Colorado | E.W. Scripps Company |
39 | Seattle Times | 564,028 | Seattle, Washington | Seattle Times Company |
40 | Pittsburgh Post Gazette | 557,079 | Pittsburgh, Pennsylvania | Block Communications Inc. |
41 | Indianapolis Star | 556,462 | Indianapolis, Indiana | Gannett Company, Inc. |
42 | San Antonio Express News | 554,364 | San Antonio, Texas | Hearst Corporation |
43 | Detroit News | 552,145 | Detroit, Michigan | MediaNews Group, Inc. |
44 | Charlotte Observer | 534,303 | Charlotte, North Carolina | McClatchy Company |
45 | Fort Worth Star Telegram | 532,774 | Fort Worth, Texas | McClatchy Company |
46 | Louisville Courier Journal | 511,845 | Louisville, Kentucky | Gannett Company, Inc. |
47 | South Florida Sun Sentinel | 494,793 | Fort Lauderdale, Florida | Tribune Publishing |
48 | Cincinnati Enquirer | 485,489 | Cincinnati, Ohio | Gannett Company, Inc. |
49 | St. Paul Pioneer Press | 485,383 | Minneapolis/St. Paul, Minnesota | MediaNews Group, Inc. |
50 | Hartford Courant | 480,712 | Hartford, Connecticut | Tribune Publishing |
51 | Buffalo News | 470,693 | Buffalo, New York | Warren E. Buffett |
52 | Las Vegas Review Journal | 469,981 | Las Vegas, Nevada | Stephens Media Group |
53 | Virginian Pilot | 461,817 | Norfolk, Virginia | Landmark Communications, Inc. |
54 | Los Angeles Daily News | 457,810 | Los Angeles, California | MediaNews Group, Inc. |
55 | Denver Post | 454,219 | Denver, Colorado | MediaNews Group, Inc. |
56 | Nashville Tennessean | 452,798 | Nashville, Tennessee | Gannett Company, Inc. |
57 | Memphis Commercial Appeal | 446,370 | Memphis, Tennessee | E.W. Scripps Company |
58 | Oklahoman | 440,121 | Oklahoma City, Oklahoma | Oklahoma Publishing Co. |
59 | Chicago Daily Herald | 437,689 | Chicago, Illinois | Paddock Publications, Inc. |
60 | North Jersey Record | 436,154 | Hackensack, New Jersey | North Jersey Media Group Inc. |
61 | Seattle Post Intelligencer | 428,245 | Seattle, Washington | Hearst Corporation |
62 | Palm Beach Post | 422,613 | West Palm Beach, Florida | Cox Newspapers, Inc. |
63 | Austin American Statesman | 418,512 | Austin, Texas | Cox Newspapers, Inc. |
64 | Rochester Democrat & Chronicle | 413,520 | Rochester, New York | Gannett Company, Inc. |
65 | Raleigh News & Observer | 401,991 | Raleigh, North Carolina | McClatchy Company |
66 | Fresno Bee | 397,440 | Fresno, California | McClatchy Company |
67 | Providence Journal | 395,895 | Providence, Rhode Island | Providence Journal Co. |
68 | Richmond Times Dispatch | 393,408 | Richmond, Virginia | Media General, Inc. |
69 | Florida Times Union | 392,017 | Jacksonville, Florida | Morris Communications Company LLC |
70 | Asbury Park Press | 382,078 | Neptune, New Jersey | Gannett Company, Inc. |
71 | White Plains Journal News | 367,536 | White Plains, New York | Gannett Company, Inc. |
72 | Honolulu Advertiser | 361,300 | Honolulu, Hawaii | Gannett Company, Inc. |
73 | Birmingham News | 343,951 | Birmingham, Alabama | Newhouse Newspapers |
74 | Akron Beacon Journal | 342,504 | Akron, Ohio | Black Press Ltd. |
75 | Philadelphia Daily News | 339,782 | Philadelphia, Pennsylvania | Philadelphia Media Holdings |
76 | Des Moines Register | 339,710 | Des Moines, Iowa | Gannett Company, Inc. |
77 | Knoxville News Sentinel | 320,876 | Knoxville, Tennessee | E.W. Scripps Company |
78 | Contra Costa Times | 319,063 | Walnut Creek, California | MediaNews Group, Inc. |
79 | Arizona Daily Star | 311,731 | Tucson, Arizona | Lee Enterprises, Inc. |
80 | Tulsa World | 307,658 | Tulsa, Oklahoma | World Publishing Company |
81 | Grand Rapids Press | 303,874 | Grand Rapids, Michigan | Newhouse Newspapers |
82 | Syracuse Post Standard | 300,712 | Syracuse, New York | Newhouse Newspapers |
83 | Tacoma News Tribune | 300,441 | Tacoma, Washington | McClatchy Company |
84 | Salt Lake Tribune | 297,289 | Salt Lake City, Utah | MediaNews Group, Inc. |
85 | Dayton Daily News | 288,269 | Dayton, Ohio | Cox Newspapers, Inc. |
86 | Albuquerque Journal | 281,453 | Albuquerque, New Mexico | Albuquerque Publishing Co. |
87 | Lexington Herald Leader | 279,903 | Lexington, Kentucky | McClatchy Company |
88 | Worcester Telegram & Gazette | 276,992 | Worcester, Massachusetts | The New York Times Company |
89 | Toledo Blade | 275,431 | Toledo, Ohio | Block Communications Inc. |
90 | El Nuevo Herald | 261,473 | Miami, Florida | McClatchy Company |
91 | Santa Rosa Press Democrat | 259,739 | Santa Rosa, California | The New York Times Company |
92 | Allentown Morning Call | 257,409 | Allentown, Pennsylvania | Tribune Publishing |
93 | Pittsburgh Tribune Review | 257,279 | Pittsburgh, Pennsylvania | Tribune-Review Publishing Company |
94 | Mobile Press Register | 256,553 | Mobile, Alabama | Newhouse Newspapers |
95 | Harrisburg Patriot News | 256,208 | Harrisburg, Pennsylvania | Newhouse Newspapers |
96 | Albany Times Union | 254,270 | Albany, New York | Hearst Corporation |
97 | Roanoke Times | 245,338 | Roanoke, Virginia | Landmark Communications, Inc. |
98 | Washington Times | 231,778 | Washington, DC | News World Communications, Inc. |
99 | Spokane Spokesman Review | 227,477 | Spokane, Washington | Cowles Publishing Co. |
100 | Newport News Daily Press | 223,222 | Newport News, Virginia | Tribune Publishing |
No comments:
Post a Comment