WORLD RANK | UNIVERSITY | COUNTRY | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
|
|
|
|
|
|
1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | | 1 | 1 | 2 | 4 |
|
2 | STANFORD UNIVERSITY | | 4 | 2 | 3 | 7 |
|
3 | HARVARD UNIVERSITY | | 3 | 4 | 21 | 1 |
|
4 | PENNSYLVANIA STATE UNIVERSITY | | 7 | 7 | 7 | 5 |
|
5 | UNIVERSITY OF CALIFORNIA BERKELEY | | 2 | 3 | 8 | 27 |
|
6 | UNIVERSITY OF MICHIGAN | | 12 | 6 | 14 | 11 |
|
7 | UNIVERSITY OF WISCONSIN MADISON | | 5 | 10 | 11 | 27 |
|
8 | UNIVERSITY OF MINNESOTA | | 6 | 15 | 1 | 22 |
|
9 | UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN | | 9 | 9 | 6 | 35 |
|
10 | CORNELL UNIVERSITY | | 25 | 5 | 9 | 36 |
|
11 | UNIVERSITY OF TEXAS AUSTIN | | 17 | 8 | 12 | 38 |
|
12 | UNIVERSITY OF WASHINGTON | | 8 | 12 | 5 | 69 |
|
13 | UNIVERSITY OF PENNSYLVANIA | | 21 | 11 | 53 | 17 |
|
14 | COLUMBIA UNIVERSITY NEW YORK | | 19 | 17 | 23 | 32 |
|
15 | UNIVERSITY OF CHICAGO | | 34 | 14 | 57 | 3 |
|
16 | TEXAS A&M UNIVERSITY | | 23 | 33 | 10 | 20 |
|
17 | UNIVERSITY OF CALIFORNIA LOS ANGELES | | 16 | 20 | 22 | 74 |
|
18 | UNIVERSITY OF ARIZONA | | 10 | 28 | 26 | 58 |
|
19 | UNIVERSITY OF MARYLAND | | 26 | 32 | 16 | 42 |
|
20 | PURDUE UNIVERSITY | | 24 | 31 | 13 | 73 |
|
21 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | | 22 | 37 | 44 | 31 |
|
22 | UNIVERSITY OF FLORIDA | | 15 | 34 | 17 | 85 |
|
23 | MICHIGAN STATE UNIVERSITY | | 44 | 24 | 18 | 82 |
|
24 | INDIANA UNIVERSITY | | 30 | 19 | 52 | 88 |
|
25 | UNIVERSITY OF TORONTO (Note 1) | | 38 | 35 | 29 | 54 |
|
26 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | | 20 | 23 | 20 | 145 |
|
27 | UNIVERSITY OF CAMBRIDGE | | 11 | 26 | 74 | 96 |
|
28 | RUTGERS UNIVERSITY | | 31 | 41 | 15 | 80 |
|
29 | DUKE UNIVERSITY | | 39 | 30 | 46 | 81 |
|
30 | GEORGIA INSTITUTE OF TECHNOLOGY | | 37 | 58 | 19 | 23 |
|
31 | CALIFORNIA INSTITUTE OF TECHNOLOGY | | 79 | 29 | 40 | 44 |
|
32 | UNIVERSITY OF CALIFORNIA SAN DIEGO | | 18 | 43 | 28 | 98 |
|
33 | NEW YORK UNIVERSITY | | 75 | 16 | 34 | 115 |
|
34 | UNIVERSITY OF PITTSBURGH | | 73 | 38 | 32 | 62 |
|
35 | UNIVERSITY OF VIRGINIA | | 27 | 18 | 51 | 172 |
|
36 | PRINCETON UNIVERSITY | | 43 | 21 | 36 | 159 |
|
37 | UNIVERSITY OF OXFORD | | 50 | 36 | 49 | 104 |
|
38 | SWISS FEDERAL INSTITUTE OF TECHNOLOGY ZURICH | | 14 | 67 | 43 | 55 |
|
39 | UNIVERSITY OF SOUTHERN CALIFORNIA | | 56 | 45 | 39 | 77 |
|
40 | UNIVERSITY OF BRITISH COLUMBIA | | 55 | 42 | 27 | 105 |
|
41 | YALE UNIVERSITY | | 28 | 22 | 77 | 190 |
|
42 | JOHNS HOPKINS UNIVERSITY (Note 2) | | 89 | 59 | 72 | 8 |
|
43 | UNIVERSITY OF HELSINKI (Note 3) | | 29 | 84 | 33 | 56 |
|
44 | UNIVERSITY OF CALIFORNIA DAVIS | | 36 | 57 | 38 | 135 |
|
45 | NORTH CAROLINA STATE UNIVERSITY | | 42 | 78 | 25 | 76 |
|
46 | WASHINGTON UNIVERSITY SAINT LOUIS | | 45 | 73 | 41 | 75 |
|
47 | AUSTRALIAN NATIONAL UNIVERSITY | | 72 | 56 | 92 | 52 |
|
48 | UNIVERSITY OF UTAH | | 13 | 65 | 79 | 137 |
|
49 | UNIVERSITY OF COLORADO BOULDER | | 84 | 49 | 31 | 160 |
|
50 | UNIVERSITY OF OSLO | | 74 | 60 | 30 | 141 |
|
First Previous Next Last Universities 1 to 50 of 3999 . http://www.webometrics.info/top4000.asp |
No comments:
Post a Comment